Overview
Quick snapshot of your backtesting workspace with shortcuts to key areas.
Total Runs
21
All time
Strategies
11
Configured
Products
1675
Catalog
Top Performer
auction
Score: 50.00
Latest Total PnL
-€211.49
From latest snapshot
API Requests (24h)
0
Operational
Recent Runs
Latest activity at a glance
| Granularity | Baseline | Commission | Slippage | ||||
|---|---|---|---|---|---|---|---|
| run_20251023_154033 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Oct 2, 2025 | Oct 23, 2025 | |
| run_20251015_110930 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110341 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110308 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110240 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 |
Showing 1-5 of 5