Products
Explore available products and drill into details.
Products
1,675
Active records in Supabase
Root catalog entries
1,632
Curated metadata rows
Root coverage
100%
1342/1342 roots mapped
Product Catalog
Search and filter by segment, status, and attributes
| Underlying | ||||||||
|---|---|---|---|---|---|---|---|---|
| /E.1D01F25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Jan 2, 2025 | — | Inactive |
| /E.1D01G25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Feb 3, 2025 | — | Inactive |
| /E.1D01H25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Mar 3, 2025 | — | Inactive |
| /E.1D01J24 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Apr 2, 2024 | — | Inactive |
| /E.1D01J25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Apr 1, 2025 | — | Inactive |
| /E.1D01K25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | May 2, 2025 | — | Inactive |
| /E.1D01M24 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Jun 3, 2024 | — | Inactive |
| /E.1D01M25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Jun 2, 2025 | — | Inactive |
| /E.1D01N24 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Jul 1, 2024 | — | Inactive |
| /E.1D01N25 | 1D01 EEX Danish DK1 Power Base Day 1 Future POWER • (Power) • DK1 • day | futures day | POWER | EUR | EEX | Jul 1, 2025 | — | Inactive |
Showing 1 to 10 of 1675 products
Page 1 of 168
Root Catalog
Curated metadata for each root code
DB01 EEX German Power Base Day Future | POWER | Power | EEX German Power Futures | DE | day | 91In use |
DB02 EEX German Power Base Day Future | POWER | Power | EEX German Power Futures | DE | day | 90In use |
FE01 EEX Spanish Power Base Day Future | POWER | Power | EEX Spanish Power Futures | ES | day | 90In use |
1D01 EEX Danish DK1 Power Base Day 1 Future | POWER | Power | EEX Danish DK1 Power Futures | DK1 | day | 21In use |
DEBY EEX German Power Base Year Future | POWER | Power | EEX German Power Futures | Power Derivatives | year | 20In use |
ATBY EEX Austrian Power Base Year Future | POWER | Power | EEX Austrian Power Futures | AT | year | 14In use |
ATPY EEX Austrian Power Peak Year Future | POWER | Power | EEX Austrian Power Futures | AT | year | 14In use |
1D02 EEX Danish DK1 Power Base Day 2 Future | — | Power | EEX Danish DK1 Power Futures | DK1 | day | 1In use |
1D03 EEX Danish DK1 Power Base Day 3 Future | — | Power | EEX Danish DK1 Power Futures | DK1 | day | 1In use |
1D04 EEX Danish DK1 Power Base Day 4 Future | — | Power | EEX Danish DK1 Power Futures | DK1 | day | 1In use |
Showing 1 to 10 of 1632 entries
Page 1 of 164
Roots Directory
Latest ingested root metadata
| Root | Commodity | Market Area | Tenor | Priority | Updated | Status |
|---|---|---|---|---|---|---|
DB01 | POWER | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | InactiveOutside trading windowMarked Nov 17, 2025, 12:39 PM |
DB02 | POWER | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Dec 11, 2025, 06:56 PM | Active |
DB03 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB04 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB05 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB06 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB07 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB08 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB09 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
DB10 | — | DE | day | ATop market (Germany/Spain day futures)Updated Nov 17, 2025, 12:28 PM | Nov 26, 2025, 02:49 PM | Active |
Showing 1 to 10 of 1632 roots
Page 1 of 164