Backtesting Runs
View and manage all backtesting runs across different strategies and configurations.
Total Runs
21
All time
Recent Activity
0
Last 30 days
Coverage Period
Feb 16, 2025 - Oct 2, 2025
Data range
All Runs
Click on a run ID to view detailed strategy performance and metrics.
| Granularity | Baseline | Commission | Slippage | ||||
|---|---|---|---|---|---|---|---|
| run_20251023_154033 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Oct 2, 2025 | Oct 23, 2025 | |
| run_20251015_110930 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110341 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110308 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251015_110240 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 15, 2025 | |
| run_20251014_175014 | N/A | N/A | N/A | N/A | Feb 16, 2025 - Sep 21, 2025 | Oct 14, 2025 | |
| run_20251014_174951 | N/A | N/A | N/A | N/A | N/A | Oct 14, 2025 | |
| run_20251014_173101 | N/A | N/A | N/A | N/A | N/A | Oct 14, 2025 | |
| run_20251014_173003 | N/A | N/A | N/A | N/A | N/A | Oct 14, 2025 | |
| run_20251014_172907 | N/A | N/A | N/A | N/A | N/A | Oct 14, 2025 |
Showing 1-10 of 21
1of3