Quantbase

Backtesting Runs

View and manage all backtesting runs across different strategies and configurations.

Total Runs
21

All time

Recent Activity
0

Last 30 days

Coverage Period
Feb 16, 2025 - Oct 2, 2025

Data range

All Runs
Click on a run ID to view detailed strategy performance and metrics.
GranularityBaselineCommissionSlippage
run_20251023_154033N/AN/AN/AN/AFeb 16, 2025 - Oct 2, 2025Oct 23, 2025
run_20251015_110930N/AN/AN/AN/AFeb 16, 2025 - Sep 21, 2025Oct 15, 2025
run_20251015_110341N/AN/AN/AN/AFeb 16, 2025 - Sep 21, 2025Oct 15, 2025
run_20251015_110308N/AN/AN/AN/AFeb 16, 2025 - Sep 21, 2025Oct 15, 2025
run_20251015_110240N/AN/AN/AN/AFeb 16, 2025 - Sep 21, 2025Oct 15, 2025
run_20251014_175014N/AN/AN/AN/AFeb 16, 2025 - Sep 21, 2025Oct 14, 2025
run_20251014_174951N/AN/AN/AN/AN/AOct 14, 2025
run_20251014_173101N/AN/AN/AN/AN/AOct 14, 2025
run_20251014_173003N/AN/AN/AN/AN/AOct 14, 2025
run_20251014_172907N/AN/AN/AN/AN/AOct 14, 2025
Showing 1-10 of 21
1of3